Last Sunday was a few degrees warmer and we were met with a lot less wind than the July edition. Times would be quick for the 130+ riders on the start list.
Back again with the roadie dressed up as a TT bike. |
Loaner trainer from Stuart Gee coming in handy! |
Power was within a few watts of last time, my time was 16 seconds faster. 26:30 and 2nd place to a flying Matt Illingworth @8.4seconds. 45.2km/h on the roadie was pretty swift. I'd still love to bring out the full TT rig, if only for that long back straight section. It'd be magic sailing along that segment in a proper aero tuck!
Top 10
1 95 Matt Illingworth 0:26:21.9 45.51
2 100 Shane Miller 0:26:30.3 45.27
3 90 Henry Pennell 0:26:30.9 45.26
4 136 Jonathan Lewis 0:26:41.2 44.97
5 113 Thomas Bruins 0:26:43.2 44.91
6 135 Lewis McCrea 0:27:27.0 43.72
7 117 John Sonego 0:27:31.4 43.60
8 80 Tom Ford 0:27:34.0 43.53
9 107 Tim Sellar 0:27:43.2 43.29
10 132 Paul Bakker 0:27:44.5 43.26
No comments:
Post a Comment