-----------
::: TCS New York City Marathon 2017 (November 5th) - STRAVA Summary Stats ::::
Records: 5389 (~10.77% total participants)
Event Entry Estimate: 50,000
GPS / Device Brand Used:
4070 75.5% Garmin
678 12.6% Strava Mobile App
245 4.5% *Unlisted*
163 3.0% Suunto
112 2.1% Apple
78 1.4% Polar
30 0.6% Fitbit
7 0.1% vívosmart
3 0.1% Huami
1 0.0% Soleus
1 0.0% Samsung
1 0.0% Android Wear
5389 100.0% Total (12)
GPS / Device Used:
866 16.1% Garmin Forerunner 235
592 11.0% Strava iPhone App
427 7.9% Garmin Forerunner 920XT
407 7.6% Garmin fēnix 3
361 6.7% Garmin Forerunner 735XT
310 5.8% Garmin Forerunner 230
293 5.4% Garmin Forerunner 935
245 4.5% *Unlisted*
231 4.3% Garmin Forerunner 220
161 3.0% Garmin Forerunner 225
131 2.4% Garmin Forerunner 630
128 2.4% Garmin Forerunner 620
120 2.2% Garmin fēnix 5
110 2.0% Garmin Vívoactive HR
103 1.9% Garmin fēnix 5X
95 1.8% Garmin Vívoactive
91 1.7% Garmin fēnix 5S
91 1.7% Garmin Forerunner 35
85 1.6% Strava Android App
76 1.4% Apple Watch Series 2
52 1.0% Suunto Ambit3 Peak
46 0.9% Garmin Forerunner 910XT
45 0.8% Suunto Ambit3 Sport
41 0.8% Suunto
39 0.7% Polar V800
34 0.6% Apple Watch Series 3
31 0.6% Polar M400
28 0.5% Garmin Forerunner 25
15 0.3% Garmin fēnix 2
14 0.3% Suunto Spartan Ultra
13 0.2% Garmin Forerunner 10
12 0.2% Garmin Forerunner 15
9 0.2% Fitbit Surge
9 0.2% Fitbit Blaze
7 0.1% vívosmart HR+
7 0.1% Garmin Forerunner 310XT
6 0.1% Suunto Ambit2 S
6 0.1% Garmin Forerunner 410
6 0.1% Fitbit Ionic
5 0.1% Polar M600
5 0.1% Garmin vívoactive 3
4 0.1% Suunto Ambit2
4 0.1% Garmin Forerunner 110
4 0.1% Fitbit
3 0.1% Polar M200
3 0.1% Huami Amazfit Pace
3 0.1% Garmin Forerunner 610
3 0.1% Garmin Forerunner 210
2 0.0% Fitbit Charge 2
2 0.0% Apple Watch 1st Generation
1 0.0% Suunto Spartan Sport
1 0.0% Strava GPX
1 0.0% Soleus GPS
1 0.0% Samsung Health
1 0.0% Garmin vívosport
1 0.0% Garmin Forerunner 405
1 0.0% Garmin Forerunner 305
1 0.0% Android Wear
5389 100.0% Total (58)
Shoes:
281 14.9% ASICS
265 14.1% Brooks
260 13.8% Nike
217 11.5% Saucony
206 10.9% adidas
186 9.9% Hoka
177 9.4% New Balance
102 5.4% Mizuno
48 2.5% On Cloud
43 2.3% Altra
99 5.3% Other (25)
1884 100.0% Total (35)
Gender:
3586 66.5% Male
1518 28.2% Female
285 5.3% *Unlisted*
Overall:
Heart Rate Monitor Usage: 61.64%
Average Heart Rate: 159bpm
Average Pace: 05:52/km (9:26/mi)
Average Finish Time: 4:07:32
Male:
Heart Rate Monitor Usage: 64.47%
Average Heart Rate: 157bpm
Average Pace: 05:40/km (9:07/mi)
Average Finish Time: 3:59:06
Winning Time: 2:10:53 (3:06/km, 4:59/mi)
Female:
Heart Rate Monitor Usage: 54.61%
Average Heart Rate: 162bpm
Average Pace: 06:20/km (10:11/mi)
Average Finish Time: 4:27:14
Winning Time: 2:26:53 (3:28/km, 5:36/mi)
Summary Pace Distribution:
4 0.1% Minute Pace (no data)
95 1.8% 3 Minute Pace
1151 21.4% 4 Minute Pace
1978 36.7% 5 Minute Pace
1352 25.1% 6 Minute Pace
549 10.2% 7 Minute Pace
166 3.1% 8 Minute Pace
59 1.1% 9 Minute Pace
26 0.5% 10 Minute Pace
4 0.1% 11 Minute Pace
2 0.0% 13 Minute Pace
1 0.0% 15 Minute Pace
1 0.0% 17 Minute Pace
1 0.0% 25 Minute Pace
5389 100.0% Total (14)
Detailed Pace Distribution:
4 0.1% :0/km Pace (no data)
1 0.0% 3:20/km Pace
8 0.1% 3:30/km Pace
24 0.4% 3:40/km Pace
62 1.2% 3:50/km Pace
118 2.2% 4:00/km Pace
127 2.4% 4:10/km Pace
165 3.1% 4:20/km Pace
191 3.5% 4:30/km Pace
259 4.8% 4:40/km Pace
291 5.4% 4:50/km Pace
275 5.1% 5:00/km Pace
295 5.5% 5:10/km Pace
366 6.8% 5:20/km Pace
413 7.7% 5:30/km Pace
311 5.8% 5:40/km Pace
318 5.9% 5:50/km Pace
283 5.3% 6:00/km Pace
259 4.8% 6:10/km Pace
234 4.3% 6:20/km Pace
190 3.5% 6:30/km Pace
205 3.8% 6:40/km Pace
181 3.4% 6:50/km Pace
140 2.6% 7:00/km Pace
120 2.2% 7:10/km Pace
103 1.9% 7:20/km Pace
66 1.2% 7:30/km Pace
60 1.1% 7:40/km Pace
60 1.1% 7:50/km Pace
46 0.9% 8:00/km Pace
40 0.7% 8:10/km Pace
29 0.5% 8:20/km Pace
19 0.4% 8:30/km Pace
17 0.3% 8:40/km Pace
15 0.3% 8:50/km Pace
12 0.2% 9:00/km Pace
15 0.3% 9:10/km Pace
10 0.2% 9:20/km Pace
7 0.1% 9:30/km Pace
9 0.2% 9:40/km Pace
6 0.1% 9:50/km Pace
9 0.2% 10:00/km Pace
2 0.0% 10:10/km Pace
6 0.1% 10:20/km Pace
3 0.1% 10:30/km Pace
5 0.1% 10:40/km Pace
1 0.0% 10:50/km Pace
1 0.0% 11:00/km Pace
1 0.0% 11:10/km Pace
2 0.0% 11:20/km Pace
1 0.0% 13:20/km Pace
1 0.0% 13:30/km Pace
1 0.0% 15:10/km Pace
1 0.0% 17:00/km Pace
1 0.0% 25:10/km Pace
5389 100.0% Total (55)
Device on pace.....
Devices used for <= 3 minute pace:
20 22.2% Garmin Forerunner 235
8 8.9% Garmin Forerunner 935
7 7.8% Garmin Forerunner 735XT
6 6.7% Garmin Forerunner 630
5 5.6% Suunto Ambit3 Peak
5 5.6% Garmin fēnix 3
5 5.6% Garmin Forerunner 230
5 5.6% Garmin Forerunner 220
4 4.4% Suunto
3 3.3% Polar V800
22 24.4% Other (16)
90 100.0% Total (26)
Devices used for 4 minute pace:
184 16.5% Garmin Forerunner 235
112 10.1% Garmin fēnix 3
104 9.4% Garmin Forerunner 920XT
83 7.5% Garmin Forerunner 230
82 7.4% Garmin Forerunner 735XT
77 6.9% Garmin Forerunner 935
72 6.5% Strava iPhone App
48 4.3% Garmin Forerunner 220
47 4.2% Garmin Forerunner 630
42 3.8% Garmin Forerunner 620
261 23.5% Other (32)
1112 100.0% Total (42)
Devices used for 5 minute pace:
323 17.1% Garmin Forerunner 235
232 12.3% Strava iPhone App
157 8.3% Garmin fēnix 3
154 8.1% Garmin Forerunner 920XT
142 7.5% Garmin Forerunner 735XT
111 5.9% Garmin Forerunner 935
100 5.3% Garmin Forerunner 230
74 3.9% Garmin Forerunner 220
52 2.7% Garmin Forerunner 225
48 2.5% Garmin fēnix 5
500 26.4% Other (39)
1893 100.0% Total (49)
Devices used for 6 minute pace:
207 16.2% Garmin Forerunner 235
168 13.1% Strava iPhone App
93 7.3% Garmin fēnix 3
91 7.1% Garmin Forerunner 920XT
86 6.7% Garmin Forerunner 735XT
86 6.7% Garmin Forerunner 230
66 5.2% Garmin Forerunner 935
57 4.5% Garmin Forerunner 220
47 3.7% Garmin Forerunner 225
32 2.5% Garmin fēnix 5
346 27.1% Other (36)
1279 100.0% Total (46)
Devices used for 7 minute pace:
93 17.8% Garmin Forerunner 235
72 13.8% Strava iPhone App
48 9.2% Garmin Forerunner 920XT
30 5.7% Garmin Forerunner 220
29 5.6% Garmin Forerunner 735XT
28 5.4% Garmin Forerunner 230
27 5.2% Garmin fēnix 3
24 4.6% Garmin Forerunner 935
22 4.2% Garmin Vívoactive HR
16 3.1% Garmin Forerunner 35
133 25.5% Other (25)
522 100.0% Total (35)
Devices used for >= 8 minute pace:
47 19.0% Strava iPhone App
39 15.7% Garmin Forerunner 235
27 10.9% Garmin Forerunner 920XT
17 6.9% Garmin Forerunner 220
15 6.0% Garmin Forerunner 735XT
13 5.2% Garmin fēnix 3
13 5.2% Garmin Vívoactive
8 3.2% Strava Android App
8 3.2% Garmin Forerunner 230
7 2.8% Garmin Vívoactive HR
54 21.8% Other (19)
248 100.0% Total (29)
What always gets me with these figures is how low the Strava usage is. There seems to have a lot more of the market that simply is not aware of them. Everyone that I know that has run a marathon is on Strava, but there seems to be so many that aren't/
ReplyDelete